
Exceptional Living. By The Water.
Coral Gables Waterfront Communities
Distinctive neighborhoods. Extraordinary lifestyles. Find the waterfront community that’s right for you.
Explore CommunitiesExplore the Communities
From grand estates to intimate enclaves, Coral Gables offers a collection of exceptional waterfront neighborhoods. Explore a community or compare the settings below.

Gables Estates
The pinnacle of waterfront luxury.

Cocoplum
Luxury living with a true community feel.

Old Cutler Bay
A boater’s paradise.

Tahiti Beach
An exclusive enclave within Cocoplum.

Snapper Creek Lakes
Acreage, privacy and natural beauty.

Journey’s End
Extraordinary privacy and space.

Hammock Lakes
Lakefront estate living.

Gables by the Sea
Waterfront living with enduring appeal.

Sunrise Harbour
A charming, boater-friendly neighborhood.
Nine unique communities.
One extraordinary lifestyle.
Conceptual renderings illustrate each community’s waterfront lifestyle; they do not depict a specific property or listing.
Compare the Coral Gables Waterfront Communities
A side-by-side look at what makes each community unique.
| Community | Water Type | Bay Access | Bridges | Typical Home Size | Community Style | Security | Ideal For |
|---|---|---|---|---|---|---|---|
| Gables Estates | Ocean/Bay | Direct | No fixed bridges | 10,000+ SF | Estate | Guard-gated | Large yachts, ultimate privacy |
| Cocoplum | Canal/Bay | Varies | Some bridges | 4,000–10,000 SF | Gated community | Guard-gated | Boating + amenities |
| Old Cutler Bay | Canal/Bay | Direct | No fixed bridges | 4,000–10,000 SF | Estate | Guard-gated | Serious boaters |
| Tahiti Beach | Bay/Canal | Direct/Varies | Minimal | 6,000–12,000 SF | Ultra-exclusive (29 homes) | Double-gated | Privacy, bay views |
| Snapper Creek Lakes | Lakes/Bay | Varies | Some bridges | 5,000–12,000 SF | Estate | Guard-gated | Acreage and privacy |
| Journey’s End | Bay | Direct | No fixed bridges | 8,000+ SF | Ultra-exclusive (18 homes) | Guard-gated | Maximum privacy |
| Hammock Lakes | Lakes | Lake access only | N/A | 5,000–12,000 SF | Estate | Guard-gated | Lakefront living, acreage |
| Gables by the Sea | Canal/Bay | Varies | Some bridges | 3,000–8,000 SF | Gated community | Guard-gated | Boating with variety |
| Sunrise Harbour | Canal/Bay | Varies | Some bridges | 3,000–7,000 SF | Waterfront neighborhood | Guard-gated | Boaters, central location |
Details may vary by property. Confirm water access, bridge clearances and community requirements for each home.
What Kind of Waterfront Lifestyle Are You Looking For?
Every buyer is different. Explore by your priorities to find the best fit.
Boating
Privacy
Acreage
Amenities
Bayfront
LakefrontLet’s Find Your Perfect Fit
I’ll help you compare the available properties, evaluate your options and find the right waterfront community for your lifestyle.
A way of life.”